<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many weight watchers points is a slice of brocolli kish?</title>
	<atom:link href="http://fat-weight-loss-news.com/diet-plans/how-many-weight-watchers-points-is-a-slice-of-brocolli-kish/feed/" rel="self" type="application/rss+xml" />
	<link>http://fat-weight-loss-news.com/diet-plans/how-many-weight-watchers-points-is-a-slice-of-brocolli-kish/</link>
	<description>THE Source for Diet News and Information That Works!</description>
	<lastBuildDate>Tue, 17 Jan 2012 09:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ENDRE J</title>
		<link>http://fat-weight-loss-news.com/diet-plans/how-many-weight-watchers-points-is-a-slice-of-brocolli-kish/comment-page-1/#comment-99183</link>
		<dc:creator>ENDRE J</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://fat-weight-loss-news.com/diet-plans/how-many-weight-watchers-points-is-a-slice-of-brocolli-kish#comment-99183</guid>
		<description>it depends on the size and ingredients...quiche can vary quite a bit. most quiche is loaded with fat from cream and cheese.in the filling and shortening in the crust.</description>
		<content:encoded><![CDATA[<p>it depends on the size and ingredients&#8230;quiche can vary quite a bit. most quiche is loaded with fat from cream and cheese.in the filling and shortening in the crust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbrown</title>
		<link>http://fat-weight-loss-news.com/diet-plans/how-many-weight-watchers-points-is-a-slice-of-brocolli-kish/comment-page-1/#comment-99182</link>
		<dc:creator>cbrown</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://fat-weight-loss-news.com/diet-plans/how-many-weight-watchers-points-is-a-slice-of-brocolli-kish#comment-99182</guid>
		<description>Here&#039;s a helpful link - it&#039;s a point calculator :). Hope that helps, I use it all the time.

http://www.meganandjack.com/points_calculator.htm</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a helpful link &#8211; it&#8217;s a point calculator <img src='http://fat-weight-loss-news.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Hope that helps, I use it all the time.</p>
<p><a href="http://www.meganandjack.com/points_calculator.htm" rel="nofollow">http://www.meganandjack.com/points_calculator.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erinelisha</title>
		<link>http://fat-weight-loss-news.com/diet-plans/how-many-weight-watchers-points-is-a-slice-of-brocolli-kish/comment-page-1/#comment-99181</link>
		<dc:creator>erinelisha</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://fat-weight-loss-news.com/diet-plans/how-many-weight-watchers-points-is-a-slice-of-brocolli-kish#comment-99181</guid>
		<description>i believe that brocolli is zero points however, I found this really cool website lately that gives receipes and weight watchers points for the food. http://www.3fatchicks.com/, see if that helps..</description>
		<content:encoded><![CDATA[<p>i believe that brocolli is zero points however, I found this really cool website lately that gives receipes and weight watchers points for the food. <a href="http://www.3fatchicks.com/" rel="nofollow">http://www.3fatchicks.com/</a>, see if that helps..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 5/15 queries in 0.003 seconds using disk
Object Caching 479/485 objects using disk

Served from: fat-weight-loss-news.com @ 2012-02-08 19:28:39 -->
